Swachh Bharat,Swachh Bharat Mission
The details of the sanctions are as below:
| Sl. No: | State | Sanctioned amount (Rs. in crore) |
| 1 | Maharashtra | 135.002. |
| 2 | Karnataka | 80.013. |
| 3 | West Bengal | 64.014. |
| 4 | Gujarat | 40.955. |
| 5 | Andhra Pradesh | 40.006. |
| 6 | Bihar | 37.727. |
| 7 | Chattisgarh | 30.798. |
| 8 | Madhya Pradesh | 18.819. |
| 9 | Manipur | 11.2110. |
| 10 | Odisha | 1.43 |
User Comments ( 0 )